- On Hold : onCellDrop REFUSE d'assigner un job en attente d'un prérequis (notify), reste au panneau (≠ 🔒 visuel) - Hors quart publié : marqueur ⚠ dans la cellule libre (offShiftJobs/rawCellJobs lit occByTechDay brut) + badge « hors quart » dans la timeline ressource — surface les jobs assignés un jour sans quart - Deep-link : Planif gotoDispatch(tech) → /dispatch?tech=&date= ; DispatchPage lit route.query (goToDay(date+T12:00:00) anti-décalage tz + selectTechOnBoard) - #58 : bouton « Désaffecter + aviser le client » dans le dialogue d'unassign Dispatch → roster.notifyReschedule (désassigne serveur + SMS lien /book au mobile du Customer) - Doc docs/features/roster.md mise à jour (Fait récemment / TODO) Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com> |
||
|---|---|---|
| .. | ||
| billing-payments.md | ||
| cpe-management.md | ||
| customer-portal.md | ||
| dispatch.md | ||
| flow-editor.md | ||
| README.md | ||
| roster.md | ||
| tech-mobile.md | ||
| vision-ocr.md | ||
Features
One doc per business capability. Each describes the user-facing behaviour, the ERPNext doctypes touched, the API endpoints involved, and the failure modes. Open the one that matches the feature you're changing.
| Doc | Owns |
|---|---|
| dispatch.md | Ops dispatch board: drag-and-drop scheduling, tech assignment with skill tags, travel-time optimization, magic-link SMS issuance, live SSE updates |
| roster.md | Planification (Roster AI): grille hebdo ressources × jours, garde live, solveur OR-Tools, scoring priorité (maîtrise⊕vitesse⊕coût), panneau « jobs à assigner » (drag-drop + aperçu occupation), timeline ressource, dialogues d'impact, booking roster-aware |
| tech-mobile.md | Field tech app (three surfaces: SSR /t/{jwt}, transitional apps/field/, unified /ops/#/j/*). Native camera → Gemini scanner, equipment install/remove, JWT auth, offline queue |
| customer-portal.md | Passwordless customer self-service at portal.gigafibre.ca: magic-link email (24h JWT), invoice + ticket view, Stripe-linked payment flows |
| billing-payments.md | Stripe integration (Checkout, Billing Portal, webhook), subscription lifecycle, invoice generation, payment reconciliation, PPA (Plan de paiement automatique), Klarna BNPL |
| cpe-management.md | CPE fleet: GenieACS (TR-069) provisioning + diagnostics, TP-Link XX230v / Deco deep probe via modem-bridge, 3-way diagnostic-swap workflow |
| vision-ocr.md | Camera-based scanning via Gemini 2.5 Flash — barcode, equipment label, invoice OCR. Hub endpoints /vision/*, useScanner composable, offline queue, AI_API_KEY rotation policy, ERPNext relationships triggered by a scan |
| flow-editor.md | Agent-flows module: Flow Template + Flow Run doctypes, trigger catalogue, step types, runtime contract, UI editor at /ops/#/agent-flows |
Cross-module map: see ../architecture/module-interactions.md for the full call graph + sequence diagrams.
Back to docs/README.md · roadmap.md